Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - & Raymond de Vernède de Corneillan | ||||
| - & Izarn de Corneillan | ||||
| - & Izarn de Corneillan | ||||
| - X Daniel Jacques Henri Vernède | ||||
| - X Conrad Vernède | ||||
| - X Vernède | ||||
| ?, X Pierre Vernède | ||||
| ?, X Antoine Vernède | ||||
| Alibert, X Henri de Corneillan | ||||
| Bernede, X Marie Soussens | ||||
| Bres, van | ||||
| Gauges, & Guillelmus Feudacus Vicecomes Castri de Corneillan (Corneillani) | ||||
| Madron, de X Jean Baptiste de Corneillan | ||||
| Vernède, | * 25 Dec 1675 | * Saint Germain, Gers (Frankrijk) | ||
| Vernède, | ||||
| Vernède, | ||||
| Vernède, | ||||
| Vernède, | ||||
| Vernède, stillborn boy | ||||
| Vernède, | ||||
| Vernède, | ||||
| Vernède, | ||||
| Vernède, | ||||
| Vernède, | ||||
| Vernède, | ||||
| Vernède, | ||||
| Vernède, | ||||
| Vernède, | ||||
| Vernède, | ||||
| Vernède, |